| 
        
          | MPG Heat-shrinkable busbar sleeve |  
          |  |  
          |  |  
          | 
|  |  
| AEquipped devices:● Heat-shrinkable tape
 ● Busbar connections junction box
 ● Arrester protection box
 | Application: Typically used for insulation protection of copper or aluminum bar of power products, like high-low pressure transformer substation, switch cabinet and etc.
 | Product Facts: ● Tracking resistant, low smoke emitting, high strength, flexible, flame retardant
 ● Min. shrink temperature: ≥84°C
 ● Min. full recovery temperature: ≥120°C
 ● Continuous operating temperature: -55°C~125°C
 ● RoHS compliant
 |  
| 1  | Appearance | Smooth surface |  
| 2 | Hardness | ≤80 |  
| 3 | Density, 20℃, 10³kg/m³ | 1.34±0.1 |  
| 4 | Water absorption, %(In 14 days) | ≤0.5 |  
| 5 | Shrink temperature, ℃ | 130±5 |  
| 6 | Axial shrink ratio, % | ≤10 |  
| 7 | Tensile strength, Mpa | ≥12.0 |  
| 8 | Elongation, % | ≥400 |  
| 9 | Flexibility at low temperature, -40±2℃/4h | No crack |  
| 10 | Heat shock, 200±2℃/4hHeat aging resistance, 136±2℃/168h
 | No drop and flow |  
| 11 | Disruptive strength, KV/mm | ≥23.0 |  
| 12 | Volume resistivity, Ω.cm | ≥1*1014 |  
| 13 | Oxygen index | ≥28.0 |  
| Specification  | Diameter before shrink (mm)  | Wall thickness after shrink (mm)  | Diameter after shrink (mm)  |  
| MPG-X-20/8  | ≥20  | 2.0±0.1  | <8  |  
| MPG-X-25/10  | ≥25  | 2.0±0.2  | <10  |  
| MPG-X-30/12  | ≥30  | 2.5±0.2  | <12  |  
| MPG-X-40/16  | ≥40  | 3.0±0.2  | <16  |  
| MPG-X-50/20  | ≥50  | 3.0±0.2  | <20  |  
| MPG-X-65/25  | ≥65  | 3.0±0.2  | <25  |  
| * X=35kv, 20kv, 10kv, 1kv; * The standard color of flexible flame-retardant busbar tubing is red, yellow and green.
 |  |  |